Canterbury of New ZealandCanterbury Rankings

> WELCOME TO Canterbury Rankings in association with SCHOOLSSPORTS.COM

CanterburyNZ is delighted to be associated with SchoolsSports.com the premier on-line fixtures and results service for schools.  Schools can now take full control of their fixtures and results and, most importantly, ensure that their individual ranking is complete and accurate. The results now also include the performance of schools at Tournaments.  It is also now possible for somebody authorised by your school to upload fixtures and results automatically.  The ranking table is updated every Tuesday.

Find out how to enter fixtures & results here >>>


All East Ireland Midlands North Scotland South South-East Wales West

Top 100 Ranking Table

Rank Team P W D L PF PA Ranking
Points
1 MILLFIELD SCHOOL 16 14 0 2 596 96 13.94
2 BEDFORD SCHOOL 9 9 0 0 330 97 13.64
3 WELLINGTON COLLEGE, BERKS 12 12 0 0 438 48 13.39
4 COLEG SIR GAR, LLANELLI 6 6 0 0 234 22 12.09
5 HARTPURY COLLEGE, GLOUCESTER 7 6 0 1 217 66 12.08
6 BROMSGROVE SCHOOL, WORCS 8 8 0 0 265 52 9.99
7 SEDBERGH, CUMBRIA 7 6 0 1 245 82 9.29
8 FILTON COLLEGE, BRISTOL 16 13 1 2 368 140 9.13
9 EDINBURGH ACADEMY 7 6 0 1 121 39 8.99
10 METHODIST COLLEGE, ULSTER 7 7 0 0 247 33 8.77
11 EPSOM COLLEGE, SURREY 8 7 0 1 158 79 8.63
12 QUEEN ELIZABETH GS, WAKEFIELD 10 7 0 3 173 78 8.43
13 OUNDLE, NORTHANTS 7 6 0 1 144 67 8.25
14 CHELTENHAM COLLEGE 7 6 1 0 148 71 7.84
15 KIRKHAM GRAMMAR SCHOOL, LANCS 8 8 0 0 324 51 7.79
16 COLSTONS, BRISTOL 9 6 0 3 210 162 7.61
17 TONBRIDGE, KENT 8 7 0 1 190 51 7.55
18 ROYAL GRAMMAR SCHOOL, LANCASTER 8 7 0 1 290 86 7.42
19 MARLBOROUGHCOLLEGE, WILTS 8 5 0 3 138 66 7.08
20 ST ALBANS SCHOOL, HERTS 8 8 0 0 280 70 7.07
21 GEORGE WATSON'S COLLEGE, EDIN 6 5 0 1 144 50 6.8
22 MERCHISTON CASTLE, EDINBURGH 12 8 2 2 242 110 6.76
23 BRIGHTON COLLEGE 15 10 0 5 391 166 6
24 ROYAL GRAMMAR SCHOOL, HIGH WYCOMBE 12 8 0 4 324 155 5.96
25 LYMM HIGH SCHOOL, CHESHIRE 9 8 1 0 291 55 5.57
26 BRIDGEND COLLEGE 17 12 1 4 535 129 5.33
27 BLACKROCK COLLEGE, LEINSTER 1 1 0 0 31 11 5.24
28 BARNARD CASTLE, DURHAM 11 11 0 0 356 95 5.05
29 BRYANSTON SCHOOL, DORSET 10 6 0 4 238 166 4.79
30 WHITGIFT SCHOOL, CROYDON, SURREY 10 8 0 2 213 129 4.67
31 JOHN CLEVELAND COLLEGE, HINCKLEY 8 6 0 2 260 91 4.5
32 ST PETER'S, GLOUCESTER 9 4 0 5 130 91 4.48
33 CRANLEIGH SCHOOL, SURREY 6 3 0 3 157 86 4.45
34 KING'S SCHOOL, CANTERBURY 6 4 0 2 143 78 4.42
35 ST MARY'S COLLEGE, LEINSTER 1 1 0 0 22 10 4.31
36 PLYMOUTH COLLEGE 9 8 1 0 288 86 4.28
37 ORATORY, READING 4 4 0 0 89 25 4.22
38 YSGOL GLANTAFF, CARDIFF 9 5 0 4 172 207 4.01
39 KING'S SCHOOL, WORCESTER 8 7 0 1 323 95 4
40 TRURO COLLEGE, CORNWALL 10 5 1 4 123 169 3.95
41 MILL HILL, LONDON 9 8 1 0 379 62 3.94
42 NORWICH SCHOOL 9 8 0 1 206 101 3.93
43 PRIOR PARK COLLEGE, BATH 7 7 0 0 193 59 3.64
44 SHERBORNE, DORSET 10 6 0 4 177 158 3.61
45 ROYAL HOSPITAL SCHOOL, IPSWICH 7 6 0 1 174 77 3.46
46 DULWICH COLLEGE 13 6 0 7 170 246 3.42
47 ST BENEDICT'S, EALING 11 9 0 2 289 139 3.38
48 ROYAL GRAMMAR SCHOOL, NEWCASTLE 7 4 0 3 167 92 3.34
49 BRISTOL GRAMMAR 8 6 0 2 96 69 3.31
50 FELSTED SCHOOL, ESSEX 7 5 1 1 205 68 3.3
51 WARWICK SCHOOL 7 4 0 3 206 110 3.2
52 IVYBRIDGE COMMUNITY COLLEGE, DEVON 12 6 0 6 157 213 3.12
53 ST PETER'S, YORK 7 4 0 3 168 61 3.1
54 LANGLEY PARK, BECKENHAM, KENT 11 10 0 1 365 149 3.08
55 EARLSTON HIGH SCHOOL, BERWICKSHIRE 0 0 0 0 0 0 3.06
56 BELL BAXTER HIGH SCHOOL, CUPAR 0 0 0 0 0 0 3.04
57 CRANBROOK SCHOOL, KENT 11 10 0 1 451 54 2.93
58 CATERHAM SCHOOL, SURREY 8 7 0 1 242 73 2.86
59 PERSE SCHOOL, CAMBRIDGE 10 7 1 2 180 95 2.83
60 POCKLINGTON SCHOOL, YORK 5 4 0 1 144 22 2.78
60 PANGBOURNE COLLEGE, BERKSHIRE 8 7 0 1 140 35 2.78
62 JOHN FISHER SCHOOL, PURLEY, SURREY 11 7 0 4 261 152 2.74
63 OAKHAM, LEICS 10 6 0 4 226 170 2.73
64 TRINITY SCHOOL OF JOHN WHITGIFT, CROYDON, SURREY 9 8 0 1 218 97 2.7
65 ELLESMERE COLLEGE, SHROPSHIRE 8 6 0 2 277 101 2.67
66 ST AMBROSE, ALTRINCHAM, CHESHIRE 5 2 1 2 74 83 2.51
67 WILMSLOW HIGH SCHOOL, CHESHIRE 9 6 0 3 256 102 2.31
68 WISBECH GRAMMAR, CAMBS 6 5 0 1 166 61 2.25
69 EASTBOURNE COLLEGE, SUSSEX 4 2 0 2 52 54 2.16
70 SIR WILLIAM BORLASE'S SCHOOL, MARLOW 0 0 0 0 0 0 2.08
71 ETON COLLEGE 6 3 0 3 161 163 2.07
72 HAMPTON SCHOOL, MIDDX 8 6 0 2 253 146 2.01
73 SUSSEX DOWNS COLLEGE, LEWES. SUSSEX 2 2 0 0 84 3 1.94
74 KING'S COLLEGE, TAUNTON 11 6 1 4 290 175 1.84
75 ROBERT GORDONS COLLEGE, ABERDEEN 0 0 0 0 0 0 1.82
76 SOLIHULL SCHOOL, WARWICKS 5 3 0 2 103 84 1.8
76 GLENALMOND, PERTH 2 1 1 0 37 13 1.8
78 CHURCHER'S COLLEGE, PETERSFIELD, HANTS 3 2 0 1 44 25 1.62
79 ROYAL GRAMMAR SCHOOL, WORCESTER 5 3 0 2 54 79 1.6
80 NOTTINGHAM HIGH SCHOOL 11 8 1 2 274 98 1.56
81 HYMERS COLLEGE, HULL 6 3 0 3 92 115 1.51
82 WORTHING SCHOOL, SUSSEX 0 0 0 0 0 0 1.5
83 SAFFRON WALDON HIGH SCHOOL, ESSEX 2 1 0 1 25 88 1.47
84 HIGH SCHOOL OF DUNDEE 1 0 0 1 0 32 1.46
85 LEICESTER GRAMMAR SCHOOL 3 1 0 2 42 69 1.43
86 KING'S SCHOOL, MACCLESFIELD, CHESHIRE 6 2 0 4 78 101 1.42
87 WIRRAL GRAMMAR SCHOOL 2 1 0 1 14 67 1.39
88 UPPINGHAM, RUTLAND 6 1 0 5 113 177 1.35
89 STONYHURST, LANCASHIRE 5 3 0 2 112 63 1.32
89 CASTLE SCHOOL, THORNBURY, BRISTOL 0 0 0 0 0 0 1.32
91 KING EDWARDS & QUEEN MARY'S, LYTHAM 6 4 0 2 71 95 1.31
92 TIFFIN SCHOOL, KINGSTON, SURREY 0 0 0 0 0 0 1.23
93 WELLINBOROUGH, NORTHANTS 5 4 0 1 121 55 1.18
94 MERCHANT TAYLOR'S, NORTHWOOD, MIDDX 8 6 0 2 225 67 1.15
95 ST PAUL'S SCHOOL, BARNES 7 4 0 3 171 101 1.12
95 QUEEN ELIZABETH GRAMMAR SCHOOL (QEGS), PENRITH 2 1 0 1 20 55 1.12
97 WOODHOUSE GROVE, BRADFORD 9 5 0 4 148 168 1.07
98 CLIFTON COLLEGE, BRISTOL 9 4 0 5 112 181 1.02
99 BIRCHWOOD HIGH SCHOOL, BISHOP'S STORFORD, HERTS 2 2 0 0 50 15 1.01
100 NORTH BERWICK HIGH SCHOOL 0 0 0 0 0 0 1

*Please note that the Canterbury Rankings Score takes into account last seasons points / results when deciding this seasons starting ranking position.



Jamie Heaslip

Jamie Heaslip,
Newbridge College

Canterbury of New Zealand